GLYSANTIN® G64® Concentrate/GLYSANTIN® G64® ECO BMB 100
G64® Approvals
Cars - Global
| Brand | Model | Year | Approval code | Approved or Recommended |
| BMW | all models | from 02/01/2019 to 31/12/2999 | BMW LC-18 | recommended |
| Geely | from 01/01/2020 | APPROVED | ||
| Gleagle | all models | recommended | ||
| Volvo Cars | all models | TR-31854114-002 | APPROVED |
Cars - Europe, Middle East and Africa
Approval codes on the list ending with (*) refer to approvals for Ready mix products.
Other Applications - Global
| Brand | Model | Year | Approval code | Approved or Recommended |
| BMW Motorrad | all models | from 02/01/2019 to 31/12/2999 | BMW LC-18 | recommended |
| Deutz | all engines | DQC CC-14 | APPROVED | |
| Deutz-Fahr | Tractors | from 01/04/2017 | APPROVED | |
| Huerlimann | all models | from 01/04/2017 | APPROVED | |
| Jenbacher | all engines | TA 1000-0200 | APPROVED | |
| John Deere | from 01/01/2011 | recommended | ||
| Lamborghini-Tractors | all models | from 01/04/2017 | APPROVED | |
| MAN Energy Solutions | engine type MAN 175D | BASF-CW-GLY00G64-01 | APPROVED | |
| MWM | - | TR 2091 | APPROVED | |
| Perkins | recommended | |||
| Same | all models | from 01/04/2017 | APPROVED |
