Approvals and recommendations related to our GLYSANTIN® products
Approvals - Global
Automotive (Passengers Cars)
| Automobile Manufacturer | From | To | Approval Code | Product | Approved or recommended |
| Alfa Romeo | 01.01.1976 | 01.01.2005 | GLYSANTIN® G48® | recommended | |
| Alfa Romeo | 01.01.2006 | GLYSANTIN® G30® | recommended | ||
| Audi | 01/01/1981 | 01/01/1996 | TL 774-C | GLYSANTIN® G48® | APPROVED |
| Audi | 01/01/1996 | 01/07/2007 | TL 774-D/F | GLYSANTIN® G30® | APPROVED |
| Audi | 01/08/2007 | TL 774-G | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED | |
| Audi | 01/06/2018 | TL 774-L | GLYSANTIN® G65® | APPROVED | |
| Baojun (SGMW) | GLYSANTIN® G30® | recommended | |||
| Baojun (SGMW) | GLYSANTIN® G40® | recommended | |||
| Bentley | 01/01/1980 | 01/01/2005 | GLYSANTIN® G48® | recommended | |
| Bentley | 01/01/2005 | 01/08/2008 | TL 774-D/F | GLYSANTIN® G30® | APPROVED |
| Bentley | 01/01/2008 | TL 774-G | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED | |
| Bentley | 01/06/2018 | TL 774-L | GLYSANTIN® G65® | APPROVED | |
| Besturn (FAW) | GLYSANTIN® G30® | APPROVED | |||
| BMW | 01/01/1975 | 01/01/2019 | BMW LC-87 | GLYSANTIN® G48® | APPROVED |
| BMW | 02/01/2019 | BMW LC-18 | GLYSANTIN® G64® | recommended | |
| Briliance (Zhonghua) | GLYSANTIN® G48® | recommended | |||
| Bugatti | 01/01/2008 | TL 774-G | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED | |
| Bugatti | 01/06/2018 | TL 774-L | GLYSANTIN® G65® | APPROVED | |
| Buick | GM 6277M / GMW 3420 (Dex-Cool) | GLYSANTIN® G34® (Dex-Cool) | APPROVED | ||
| Cadillac | GM 6277M / GMW 3420 (Dex-Cool) | GLYSANTIN® G34® (Dex-Cool) | APPROVED | ||
| Changan | GLYSANTIN® G30® | recommended | |||
| Chery | GLYSANTIN® G36® | APPROVED | |||
| Chevrolet | 01/01/2001 | GLYSANTIN® G30® | recommended | ||
| Chevrolet | 01/01/2001 | GM 6277M / GMW 3420 (Dex-Cool) | GLYSANTIN® G34® (Dex-Cool) | APPROVED | |
| Chrysler | 01/01/2011 | GLYSANTIN® G30® | recommended | ||
| Chrysler | 01/01/2010 | MS-9769 | GLYSANTIN® G05® | APPROVED | |
| Citroen | 01/01/1993 | GLYSANTIN® G30® | recommended | ||
| Citroen | 01/01/1993 | PSA B71 5110 | GLYSANTIN® G33® | APPROVED | |
| Dacia | 01/01/2005 | GLYSANTIN® G30® | recommended | ||
| Daihatsu | 01/01/1979 | GLYSANTIN® G30® | recommended | ||
| Dayun | GLYSANTIN® G48® | recommended | |||
| Dodge | 01/01/2011 | GLYSANTIN® G30® | recommended | ||
| Dodge | 01/01/2010 | MS-9769 | GLYSANTIN® G05® | APPROVED | |
| FAW-Car | GLYSANTIN® G30® | recommended | |||
| Fengshen (DongFeng) | GLYSANTIN® G30® | recommended | |||
| Ferrari | 01/01/1979 | 01/01/2009 | GLYSANTIN® G48® | recommended | |
| Ferrari | 01/01/2010 | GLYSANTIN® G30® | APPROVED | ||
| Fiat | 01/01/1982 | 31/12/2004 | GLYSANTIN® G48® | recommended | |
| Fiat | 01/01/2005 | GLYSANTIN® G30® | recommended | ||
| FIAT (GAC) | GLYSANTIN® G40® | recommended | |||
| Ford | 01/01/1998 | GLYSANTIN® G30® | recommended | ||
| Ford | 01/01/1997 | GLYSANTIN® G48® | recommended | ||
| Ford (North America) | WSS-M97B51-A1 | GLYSANTIN® G05® | APPROVED | ||
| Geely | 01/01/2020 | GLYSANTIN® G64® | APPROVED | ||
| General Motors | GM 6277M / GMW 3410 (Dex-Cool) | GLYSANTIN® G34® (Dex-Cool) | APPROVED | ||
| Gleagle | GLYSANTIN® G48® | recommended | |||
| Gleagle | GLYSANTIN® G64® | recommended | |||
| Great Wall Motors | GLYSANTIN® G30® | recommended | |||
| Haima (FAW) | GLYSANTIN® G30® | recommended | |||
| Haima (FAW) | GLYSANTIN® G40® | recommended | |||
| Honda | 01/01/1983 | GLYSANTIN® G30® | recommended | ||
| Huansu (BAIC) | GLYSANTIN® G40® | recommended | |||
| Hyundai | 01/01/1982 | GLYSANTIN® G30® | recommended | ||
| Infiniti | GLYSANTIN® G40® | recommended | |||
| Infiniti (DongFeng) | GLYSANTIN® G40® | recommended | |||
| Jaguar | 01/01/1986 | 01/01/1999 | GLYSANTIN® G48® | recommended | |
| Jaguar | 01/01/1999 | GLYSANTIN® G30® | recommended | ||
| Jeep | 01/01/2011 | GLYSANTIN® G30® | recommended | ||
| Jeep | 01/01/2010 | MS-9769 | GLYSANTIN® G05® | APPROVED | |
| Jinbei (Briliance) | GLYSANTIN® G48® | recommended | |||
| Jinbei (Briliance) | GLYSANTIN® G48® | recommended | |||
| KIA | 01/01/1991 | GLYSANTIN® G30® | recommended | ||
| KIA | 01/01/1991 | GLYSANTIN® G30® | recommended | ||
| Lada | GLYSANTIN® G48® | recommended | |||
| Lada | GLYSANTIN® G48® | recommended | |||
| Lamborghini | 01/01/1997 | 01/01/2008 | TL 774-D/F | GLYSANTIN® G30® | APPROVED |
| Lamborghini | 01/01/1997 | 01/01/2008 | TL 774-D/F | GLYSANTIN® G30® | APPROVED |
| Lamborghini | 01/01/2009 | TL 774-G | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED | |
| Lamborghini | 01/06/2018 | TL 774-L | GLYSANTIN® G65® | APPROVED | |
| Lamborghini | 01/06/2018 | TL 774-L | GLYSANTIN® G65® | APPROVED | |
| Lancia | 01/01/1976 | 01/01/2005 | GLYSANTIN® G48® | recommended | |
| Lancia | 01/01/2005 | GLYSANTIN® G30® | recommended | ||
| Land Rover | 01/01/1998 | 01/01/2005 | GLYSANTIN® G48® | APPROVED | |
| Land Rover | 01/01/1998 | GLYSANTIN® G30® | recommended | ||
| Land Rover (Chery) | GLYSANTIN® G30® | recommended | |||
| Land Rover (Chery) | GLYSANTIN® G40® | recommended | |||
| Lexus | 01/01/1994 | GLYSANTIN® G30® | recommended | ||
| Lexus | 01/01/1994 | GLYSANTIN® G30® | recommended | ||
| Li Auto | GLYSANTIN® G30® | recommended | |||
| Lotus | 01/01/1980 | 01/01/1999 | GLYSANTIN® G48® | recommended | |
| Lotus | 01/01/2000 | GLYSANTIN® G30® | recommended | ||
| Mahindra | 01/01/2010 | GLYSANTIN® G37® | APPROVED | ||
| Mahindra | 01/01/2009 | GLYSANTIN® G48® | recommended | ||
| Maserati | GLYSANTIN® G30® | recommended | |||
| Mazda | 01/01/1977 | GLYSANTIN® G30® | recommended | ||
| Mercedes-Benz Cars | 01/01/1976 | 01/04/2014 | MB-Approval 325.0 | GLYSANTIN® G48® | APPROVED |
| Mercedes-Benz Cars | 01/01/1976 | 01/04/2014 | MB-Approval 326.0 | GLYSANTIN® G48® Ready Mix | APPROVED |
| Mercedes-Benz Cars | 01/05/2014 | MB-Approval 325.6 | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED | |
| Mercedes-Benz Cars | 01/05/2014 | MB-Approval 326.6 | GLYSANTIN® G40® Ready Mix | APPROVED | |
| Mercedes-Benz Cars | 27/01/2021 | 26/01/2026 | MB Approval 326.64 | GLYSANTIN® G40® Ready Mix | APPROVED |
| MINI (BMW) | 01/01/2001 | BMW LC-87 | GLYSANTIN® G48® | APPROVED | |
| MINI (BMW) | 01/01/2007 | 01/01/2011 | BMW LC-07 | GLYSANTIN® G30® | APPROVED |
| Mitsubishi | 01/01/1982 | GLYSANTIN® G30® | recommended | ||
| Mitsubishi Carisma | 01/01/1996 | 01/01/2004 | GLYSANTIN® G48® | APPROVED | |
| Mitsubishi Colt | 01/01/2004 | 01/01/2007 | GLYSANTIN® G48® | APPROVED | |
| Mitsubishi Colt | 01/01/2004 | 01/01/2007 | GLYSANTIN® G48® | APPROVED | |
| Morgan | GLYSANTIN® G48® | recommended | |||
| NIO | GLYSANTIN® G36® | recommended | |||
| Nissan | 01/01/1982 | GLYSANTIN® G30® | recommended | ||
| Nissan (Dongfeng) | GLYSANTIN® G48® | recommended | |||
| Opel | 01/01/1975 | 01/01/2000 | B 040 0240 | GLYSANTIN® G48® | APPROVED |
| Opel | 01/01/2001 | GLYSANTIN® G30® | recommended | ||
| Opel | 01/01/2001 | B 040 1065 / GM 6277M / GMW 3420 | GLYSANTIN® G34® | APPROVED | |
| Peugeot | 01/01/1993 | GLYSANTIN® G30® | recommended | ||
| Peugeot | 01/01/2000 | PSA B71 5110 | GLYSANTIN® G33® | APPROVED | |
| Porsche | 01/01/1996 | 01/01/2009 | TL 774-D/F | GLYSANTIN® G30® | APPROVED |
| Porsche | 01/01/2010 | TL 774-G | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED | |
| Porsche | 01/06/2018 | TL 774-L | GLYSANTIN® G65® | APPROVED | |
| Porsche | 01/01/1995 | GLYSANTIN® G48® | APPROVED | ||
| Qoros | GLYSANTIN® G48® | recommended | |||
| Renault | 01/01/1995 | GLYSANTIN® G30® | recommended | ||
| Rolls-Royce | 01/01/1998 | BMW LC-87 | GLYSANTIN® G48® | APPROVED | |
| Rover | 01/01/1982 | GLYSANTIN® G30® | recommended | ||
| Saab | 01/01/1975 | 01/01/2000 | 690 1599 | GLYSANTIN® G48® | APPROVED |
| Saab | 01/01/2001 | GLYSANTIN® G30® | recommended | ||
| Saab | 01/01/2001 | GM 6277M | GLYSANTIN® G34® | APPROVED | |
| Seat | 01/01/1985 | 01/01/1996 | TL 774-C | GLYSANTIN® G48® | APPROVED |
| Seat | 01/01/1997 | 01/01/2007 | TL 774-D/F | GLYSANTIN® G30® | APPROVED |
| Seat | 01/01/1997 | 01/01/2007 | TL 774-D/F | GLYSANTIN® G30® | APPROVED |
| Seat | 01/01/2008 | TL 774-G | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED | |
| Seat | 01/06/2018 | TL 774-L | GLYSANTIN® G65® | APPROVED | |
| Skoda | 01/01/1989 | 01/01/1998 | TL 774-C | GLYSANTIN® G48® | APPROVED |
| Skoda | 01/01/1998 | 01/08/2008 | TL 774-D/F | GLYSANTIN® G30® | APPROVED |
| Skoda | 01/09/2008 | TL 774-G | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED | |
| Skoda | 01/06/2018 | TL 774-L | GLYSANTIN® G65® | APPROVED | |
| Smart | 01/11/2014 | GLYSANTIN® G30® | recommended | ||
| Smart | 01/10/2014 | MB-Approval 325.0 | GLYSANTIN® G48® | APPROVED | |
| Subaru | 01/01/1977 | GLYSANTIN® G30® | recommended | ||
| Suzuki | 01/01/1981 | GLYSANTIN® G30® | recommended | ||
| Tata | 01/01/2007 | GLYSANTIN® G37® | APPROVED | ||
| Tianjin (FAW) | GLYSANTIN® G30® | recommended | |||
| Toyota | 01/01/1978 | GLYSANTIN® G30® | recommended | ||
| Toyota | 01/01/2015 | GLYSANTIN® G48® | APPROVED | ||
| Vauxhall | 01/01/2001 | GLYSANTIN® G30® | recommended | ||
| Vauxhall | GM 6277M | GLYSANTIN® G34® | tbd | ||
| Volkswagen | 01/01/1975 | 01/01/1996 | TL 774-C | GLYSANTIN® G48® | APPROVED |
| Volkswagen | 01/01/1997 | 01/08/2008 | TL 774-D/F | GLYSANTIN® G30® | APPROVED |
| Volkswagen | 01/09/2008 | TL 774-G | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED | |
| Volkswagen | 01/06/2018 | TL 774-L | GLYSANTIN® G65® | APPROVED | |
| Volvo Cars | TR-31854114-002 | GLYSANTIN® G64® | APPROVED | ||
| Weiwang (BAIC) | GLYSANTIN® G40® | recommended | |||
| Zastava | GLYSANTIN® G48® | APPROVED |
Busses and Trucks
| Manufacturer | From | To | Approval Code | Product | Approved or recommended |
| CNHTC (Sinotruck) | GLYSANTIN® G48® | recommended | |||
| Daewoo | GLYSANTIN® G30® | recommended | |||
| DAF | MAT 74002 | GLYSANTIN® G30® | APPROVED | ||
| Daimler Truck & Buses | 01/01/2000 | MB-Approval 325.3 / DTFR 29C110 | GLYSANTIN® G30® | APPROVED | |
| Daimler Truck & Buses | 01/01/2000 | MB-Approval 326.3 / DTFR 29D110 | GLYSANTIN® G30® Ready Mix | APPROVED | |
| Daimler Truck & Buses | 01/09/2011 | MB-Approval 325.0 / DTFR 29C100 | GLYSANTIN® G48® | APPROVED | |
| Daimler Truck & Buses | 01/09/2011 | MB-Approval 326.0 / DTFR 29D100 | GLYSANTIN® G48® Ready Mix | APPROVED | |
| Daimler Truck & Buses | 01/10/2011 | MB-Approval 325.5 / DTFR 29C120 | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED | |
| Daimler Truck & Buses | 01/10/2011 | MB-Approval 326.5 / DTFR 29D120 | GLYSANTIN® G40® Ready Mix | APPROVED | |
| Detroit Diesel Corporation | 02/08/2024 | DFS93K217ELC | GLYSANTIN® G30® | APPROVED | |
| Eicher | TMTL Part No. 93183798 | GLYSANTIN® G48® | APPROVED | ||
| Fuso | GLYSANTIN® G30® | recommended | |||
| GMC | GLYSANTIN® G30® | recommended | |||
| Hino | GLYSANTIN® G30® | recommended | |||
| Irizar | 01/09/2016 | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED | ||
| Iveco | 01/01/2014 | GLYSANTIN® G30® | recommended | ||
| Iveco | 01/12/2013 | GLYSANTIN® G05® | recommended | ||
| MAN Truck & Bus | 01/12/2012 | MAN 324 Typ Si-OAT | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED | |
| MAN Truck & Bus | 01/11/2012 | MAN 324 Typ NF | GLYSANTIN® G48® | APPROVED | |
| MAN Truck & Bus | MAN 324 Typ SNF | GLYSANTIN® G30® | APPROVED | ||
| Renault Truck | GLYSANTIN® G30® | recommended | |||
| SETRA | MB-Approval 325.3 | GLYSANTIN® G30® | APPROVED | ||
| SETRA | MB-Approval 326.3 | GLYSANTIN® G30® Ready Mix | APPROVED | ||
| SETRA | MB-Approval 325.5 | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED | ||
| SETRA | MB-Approval 326.5 | GLYSANTIN® G40® Ready Mix | APPROVED | ||
| SETRA | MB-Approval 325.0 | GLYSANTIN® G48® | APPROVED | ||
| SETRA | MB-Approval 326.0 | GLYSANTIN® G48® Ready Mix | APPROVED | ||
| Solaris | GLYSANTIN® G30® | APPROVED | |||
| UD Nissan Diesel | GLYSANTIN® G30® | recommended | |||
| Van Hool | GLYSANTIN® G30® | APPROVED | |||
| Van Hool | GLYSANTIN® G48® | APPROVED | |||
| Volvo Trucks | 01/01/1991 | 01/01/2005 | TR 1286083 | GLYSANTIN® G48® | APPROVED |
| Volvo Trucks | 01/01/2006 | GLYSANTIN® G30® | recommended | ||
| Wrightbus | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED |
Other Applications
| Manufacturer | From | To | Approval Code | Product | Approved or recommended |
| 2G Energietechnik GmbH | - | GLYSANTIN® G48® | APPROVED | ||
| Aprilia | GLYSANTIN® G30® | recommended | |||
| ATLAS | GLYSANTIN® G48® | recommended | |||
| BMW Motorrad | 01/01/1975 | 01/01/2019 | BMW LC-87 | GLYSANTIN® G48® | APPROVED |
| BMW Motorrad | 02/01/2019 | BMW LC-18 | GLYSANTIN® G64® | recommended | |
| Cummins | GLYSANTIN® G05® | recommended | |||
| Cummins |
|
GLYSANTIN® G30® (global) / GLYSANTIN® NA0 (North America) | APPROVED | ||
| Cummins | CES 14603 | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED | ||
| Deutz | DQC CB-14 | GLYSANTIN® G30® | APPROVED | ||
| Deutz | DQC CC-14 | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED | ||
| Deutz | DQC CA-14 | GLYSANTIN® G48® | APPROVED | ||
| Deutz | DQC CC-14 | GLYSANTIN® G64® | APPROVED | ||
| Deutz | DQC CC-14 | GLYSANTIN® G65® | APPROVED | ||
| Deutz-Fahr | 01/04/2017 | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED | ||
| Deutz-Fahr | 01/04/2017 | GLYSANTIN® G64® | APPROVED | ||
| Deutz-Fahr | 01/03/2017 | GLYSANTIN® G05® | APPROVED | ||
| Deutz-Fahr | 01/03/2017 | GLYSANTIN® G48® | APPROVED | ||
| Ducati | TL 774-G | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED | ||
| Faun | GLYSANTIN® G40® | recommended | |||
| Fendt | 01/01/2024 | GLYSANTIN® G40® | APPROVED | ||
| Fendt | 31/12/2023 | GLYSANTIN® G48® | APPROVED | ||
| Gilera | GLYSANTIN® G30® | recommended | |||
| Harley-Davidson | GLYSANTIN® G30® | recommended | |||
| Hitachi | GLYSANTIN® G30® | recommended | |||
| Honda Motorbike | GLYSANTIN® G30® | recommended | |||
| Huerlimann | 01/04/2017 | GLYSANTIN® G64® | APPROVED | ||
| Huerlimann | 01/03/2017 | GLYSANTIN® G05® | APPROVED | ||
| Huerlimann | 01/03/2017 | GLYSANTIN® G48® | APPROVED | ||
| JCB | STD 00088 | GLYSANTIN® G05® | APPROVED | ||
| Jenbacher | 30/11/2023 | TA 1000-0200 | GLYSANTIN® G48® | APPROVED | |
| Jenbacher | TA 1000-0200 | GLYSANTIN® G64® | APPROVED | ||
| John Deere | 01/01/2011 | GLYSANTIN® G64® | recommended | ||
| John Deere | 01/01/2010 | JDM H24 | GLYSANTIN® G05® | APPROVED | |
| Kawasaki | GLYSANTIN® G30® | recommended | |||
| Kawasaki | GLYSANTIN® G30® | recommended | |||
| Komatsu | GLYSANTIN® G30® | recommended | |||
| Komatsu | GLYSANTIN® G30® | recommended | |||
| KTM | GLYSANTIN® G30® | recommended | |||
| KTM | GLYSANTIN® G30® | recommended | |||
| Kymco | GLYSANTIN® G30® | recommended | |||
| Kymco | GLYSANTIN® G30® | recommended | |||
| Lamborghini-Tractors | 01/04/2017 | GLYSANTIN® G64® | APPROVED | ||
| Lamborghini-Tractors | 01/04/2017 | GLYSANTIN® G64® | APPROVED | ||
| Lamborghini-Tractors | 01/03/2017 | GLYSANTIN® G05® | APPROVED | ||
| Lamborghini-Tractors | 01/03/2017 | GLYSANTIN® G05® | APPROVED | ||
| Lamborghini-Tractors | 01/03/2017 | GLYSANTIN® G48® | APPROVED | ||
| Lamborghini-Tractors | 01/03/2017 | GLYSANTIN® G48® | APPROVED | ||
| Liebherr | 01/01/2015 | Minimum LH-01-COL3A | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED | |
| Liebherr | 01/01/2014 | Minimum LH-00-COL3A | GLYSANTIN® G48® | APPROVED | |
| MAN Energy Solutions | BASF-CW-GLY00G40-01 | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED | ||
| MAN Energy Solutions | BASF-CW-GLY00G48-01 | GLYSANTIN® G48® | APPROVED | ||
| MAN Energy Solutions | BASF-CW-GLY00G64-01 | GLYSANTIN® G64® | APPROVED | ||
| MTU | MTL 5048 | GLYSANTIN® G05® | APPROVED | ||
| MTU | MTL 5048 | GLYSANTIN® G30® | APPROVED | ||
| MTU | MTL 5048 | GLYSANTIN® G40® (global) / GLYSANTIN® NA40 (North America) | APPROVED | ||
| MTU | MTL 5048 | GLYSANTIN® G48® | APPROVED | ||
| MWM | TR 2091 | GLYSANTIN® G48® | APPROVED | ||
| MWM | TR 2091 | GLYSANTIN® G64® | APPROVED | ||
| Perkins | GLYSANTIN® G64® | recommended | |||
| Peugeot Motorbike | GLYSANTIN® G30® | recommended | |||
| Piaggio | GLYSANTIN® G30® | recommended | |||
| Same | 01/04/2017 | GLYSANTIN® G64® | APPROVED | ||
| Same | 01/03/2017 | GLYSANTIN® G05® | APPROVED | ||
| Same | 01/03/2017 | GLYSANTIN® G48® | APPROVED | ||
| Siemens Wind Power | GLYSANTIN® G30® | APPROVED | |||
| Suzuki Motorbike | GLYSANTIN® G30® | recommended | |||
| SYM | GLYSANTIN® G30® | recommended | |||
| Tadano | GLYSANTIN® G40® | recommended | |||
| TGB | GLYSANTIN® G30® | recommended | |||
| Triumph | GLYSANTIN® G30® | recommended | |||
| Volvo Construction | GLYSANTIN® G30® | recommended | |||
| Yamaha | GLYSANTIN® G30® | recommended |
Approvals - Europe, Middle East and Africa
G48® Alternative Approvals for 1L bottles
Due to the current EU classification of 2-ethylhexanoic acid, the GLYSANTIN® G48® 1L bottle is being withdrawn from our product range. We no longer offer G48® in 1L packages for Concentrate and Ready Mix products. Here is a list of alternative and approved GLYSANTIN® coolants for your vehicle.
Automotive - Cars
Car Approval lists for GLYSANTIN® G22® and GLYSANTIN® FCG20® are currently not available.
For more information please contact us here
Other Applications
Other Applications Approval lists for GLYSANTIN® G65® and GLYSANTIN® G22® and GLYSANTIN® FCG20® are currently not available.
For more information please contact us here












